Porphyr Polygonalplatten Normalformat, rotbunt, 2-5 cm stark, 9-15 St./m²
Produktinformationen "Porphyr Polygonalplatten Normalformat, rotbunt, 2-5 cm stark, 9-15 St./m²"
| Ergiebigkeit pro m²: | ca. 4-8 Stück |
|---|---|
| Farbe: | rotgrau |
| Gesteinsart: | Porphyr |
| Gewicht pro m²: | ca. 80 kg |
| Herkunft: | Italien |
| Kantenbearbeitung: | gespalten |
| Oberfläche: | spaltrau |
| Stärke: | ca. 2-5 cm |
| VE Gesamtgewicht : | ca. 1200 kg |
| VE Inhalt / qm: | 15,00 m² |
Anmelden